2023 Winners
-
First placeMax VerstappenNetherlands25 PointsTime 1:29:08.289
-
Second placeCharles LeclercMonaco18 PointsTime +2.070s
-
Third placeSergio PerezMexico15 PointsTime +2.241s
2023 Race Results
Pos | Driver | Time/Retired | PTS |
---|---|---|---|
1 | 1:29:08.289 | 25 | |
2 | +2.070s | 18 | |
3 | +2.241s | 15 | |
4 | +18.665s | 12 | |
5 | +20.067s | 10 | |
6 | +20.834s | 8 | |
7 | +21.755s | 6 | |
8 | +23.091s | 4 | |
9 | +25.964s | 2 | |
10 | +29.496s | 2 | |
11 | +34.270s | 0 | |
12 | +43.398s | 0 | |
13 | +44.825s | 0 | |
14 | +48.525s | 0 | |
15 | +50.162s | 0 | |
16 | +50.882s | 0 | |
17 | +85.350s | 0 | |
18 | DNF | 0 | |
19 | DNF | 0 | |
NC | DNF | 0 |
2023 Fastest Laps
Pos | Driver | Lap | Time of day | Time | Avg Speed |
---|---|---|---|---|---|
1 | 47 | 23:28:54 | 1:35.490 | 233.779 | |
2 | 44 | 23:23:34 | 1:35.614 | 233.476 | |
3 | 50 | 23:33:15 | 1:35.669 | 233.342 | |
4 | 48 | 23:30:22 | 1:35.716 | 233.227 | |
5 | 40 | 23:17:12 | 1:35.939 | 232.685 | |
6 | 47 | 23:28:44 | 1:35.984 | 232.576 | |
7 | 44 | 23:23:53 | 1:36.071 | 232.365 | |
8 | 42 | 23:20:42 | 1:36.559 | 231.191 | |
9 | 45 | 23:25:28 | 1:36.584 | 231.131 | |
10 | 47 | 23:28:40 | 1:36.637 | 231.004 | |
11 | 37 | 23:12:30 | 1:36.913 | 230.346 | |
12 | 50 | 23:34:01 | 1:37.108 | 229.884 | |
13 | 50 | 23:33:56 | 1:37.357 | 229.296 | |
14 | 32 | 23:04:27 | 1:37.375 | 229.253 | |
15 | 50 | 23:33:58 | 1:37.455 | 229.065 | |
16 | 49 | 23:32:59 | 1:37.562 | 228.814 | |
17 | 43 | 23:22:32 | 1:37.565 | 228.807 | |
18 | 45 | 23:26:05 | 1:37.587 | 228.755 | |
19 | 32 | 23:04:28 | 1:37.740 | 228.397 | |
20 | 2 | 22:08:14 | 1:59.327 | 187.079 |
2023 Starting Grid
Pos | No | Driver | Time |
---|---|---|---|
1 | 16 | 1:32.726 | |
2 | 1 | 1:33.104 | |
3 | 63 | 1:33.112 | |
4 | 10 | 1:33.239 | |
5 | 23 | 1:33.323 | |
6 | 2 | 1:33.513 | |
7 | 77 | 1:33.525 | |
8 | 20 | 1:33.537 | |
9 | 14 | 1:33.555 | |
10 | 44 | 1:33.837 | |
11 | 11 | 1:33.855 | |
12 | 55 | 1:32.770 | |
13 | 27 | 1:33.979 | |
14 | 3 | 1:34.308 | |
15 | 4 | 1:34.703 | |
16 | 31 | 1:34.834 | |
17 | 24 | 1:34.849 | |
18 | 81 | 1:34.850 | |
19 | 18 | 1:34.199 | |
20 | 22 | 1:36.447 |